Universal Column, UC, Carbon Steel
SKU: P34AO51
MODEL/PART#
N/A
As low as:
$30.98
/ mtr
As low as:
Secure Transaction
Order Today! Get it as soon as Tuesday, Dec 10 or before Tuesday, Dec 24 |
Ships From UAE |
Product Description
Universal Columns, UC, also known as: Rolled Steel sections, Girders, Steel Girders, Lintels, Steel Lintels, RSJs, RSJ beams, RSJ, H Beams, H irons, W Beams, Steel column and UCs.
Dimensions and Properties to BS 4 : Part 1993
Universal Columns are essential for any major support or structural integrity in building construction. Rsj or universal columns are very popular in the building trade used mainly for steel lintels.
Universal Columns, UC, are available in various Mild Steel (MS) material grades. Mild Steel metal is suitable for various commercial, domestic as well as industrial applications.It is malleable and versatile, comes with high strength and formability and its highly recyclable.
SupplyApp stocks structural steel at its distribution centers and represents one of the largest network of steel suppliers and manufacturers globally.
Shipping Information
Origin | Multiple |
---|
Item Specifications
Manufacturer | APPROVED MAKE |
---|
Technical Specification
Size | Designation | Weight kg/m | Depth of Section h (mm) | Width of Section b (mm) | Thickness web s (mm) | Thickness flange t (mm) | Root Radius r (mm) | Depth between fillets d (mm) | Ratios for Local Buckling Flange (b/2t) | Ratios for Local Buckling Web (d/s) |
---|---|---|---|---|---|---|---|---|---|---|
356mm x 406mm x 634kg/m | 356x406x634 | 633.9 | 474.6 | 424.0 | 47.6 | 77.0 | 15.2 | 290.2 | 2.75 | 6.10 |
356mm x 406mm x 551kg/m | 356x406x551 | 551.0 | 455.6 | 418.5 | 42.1 | 67.5 | 15.2 | 290.2 | 3.10 | 6.89 |
356mm x 406mm x 467kg/m | 356x406x467 | 467.0 | 436.6 | 412.2 | 35.8 | 58.0 | 15.2 | 290.2 | 3.55 | 8.11 |
356mm x 406mm x 393kg/m | 356x406x393 | 393.0 | 419.0 | 407.0 | 30.6 | 49.2 | 15.2 | 290.2 | 4.14 | 9.48 |
356mm x 406mm x 340kg/m | 356x406x340 | 339.9 | 406.4 | 403.0 | 26.6 | 42.9 | 15.2 | 290.2 | 4.70 | 10.9 |
356mm x 406mm x 287kg/m | 356x406x287 | 287.1 | 393.6 | 399.0 | 22.6 | 36.5 | 15.2 | 290.2 | 5.47 | 12.8 |
356mm x 406mm x 235kg/m | 356x406x235 | 235.1 | 381.0 | 394.8 | 18.4 | 30.2 | 15.2 | 290.2 | 6.54 | 15.8 |
356mm x 368mm x 202kg/m | 356x368x202 | 201.9 | 374.6 | 374.7 | 16.5 | 27.0 | 15.2 | 290.2 | 6.94 | 17.6 |
356mm x 368mm x 177kg/m | 356x368x177 | 177 | 368.2 | 372.6 | 14.4 | 23.8 | 15.2 | 290.2 | 7.83 | 20.2 |
356mm x 368mm x 153kg/m | 356x368x153 | 152.9 | 362.0 | 370.5 | 12.3 | 20.7 | 15.2 | 290.2 | 8.95 | 23.6 |
356mm x 368mm x 129kg/m | 356x368x129 | 129 | 355.6 | 368.6 | 10.4 | 17.5 | 15.2 | 290.2 | 10.5 | 27.9 |
305mm x 305mm x 283kg/m | 305x305x283 | 282.9 | 365.3 | 322.2 | 26.8 | 44.1 | 15.2 | 246.7 | 3.65 | 9.21 |
305mm x 305mm x 240kg/m | 305x305x240 | 240.0 | 352.5 | 318.4 | 23.0 | 37.7 | 15.2 | 246.7 | 4.22 | 10.7 |
305mm x 305mm x 198kg/m | 305x305x198 | 198.1 | 339.9 | 314.5 | 19.1 | 31.4 | 15.2 | 246.7 | 5.01 | 12.9 |
305mm x 305mm x 158kg/m | 305x305x158 | 158.1 | 327.1 | 311.2 | 15.8 | 25.0 | 15.2 | 246.7 | 6.22 | 15.6 |
305mm x 305mm x 137kg/m | 305x305x137 | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 | 15.2 | 246.7 | 7.12 | 17.9 |
305mm x 305mm x 118kg/m | 305x305x118 | 117.9 | 314.5 | 307.4 | 12.0 | 18.7 | 15.2 | 246.7 | 8.22 | 20.6 |
305mm x 305mm x 97kg/m | 305x305x97 | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 | 15.2 | 246.7 | 9.91 | 24.9 |
254mm x 254mm x 167kg/m | 254x254x167 | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 | 12.7 | 200.3 | 4.18 | 10.4 |
254mm x 254mm x 132kg/m | 254x254x132 | 132 | 276.3 | 261.3 | 15.3 | 25.3 | 12.7 | 200.3 | 5.16 | 13.1 |
254mm x 254mm x 107kg/m | 254x254x107 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 | 12.7 | 200.3 | 6.31 | 15.6 |
254mm x 254mm x 89 kg/m | 254x254x89 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 | 12.7 | 200.3 | 7.41 | 19.4 |
254mm x 254mm x 73 kg/m | 254x254x73 | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 | 12.7 | 200.3 | 8.96 | 23.3 |
203mm x 203mm x 86 kg/m | 203x203x86 | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 | 10.2 | 160.8 | 5.10 | 12.7 |
203mm x 203mm x 71 kg/m | 203x203x71 | 71.0 | 215.8 | 206.4 | 10.0 | 17.3 | 10.2 | 160.8 | 5.97 | 16.1 |
203mm x 203mm x 60 kg/m | 203x203x60 | 60.0 | 209.6 | 205.8 | 9.4 | 14.2 | 10.2 | 160.8 | 7.25 | 17.1 |
203mm x 203mm x 52 kg/m | 203x203x52 | 52.0 | 206.2 | 204.3 | 7.9 | 12.5 | 10.2 | 160.8 | 8.17 | 20.4 |
203mm x 203mm x 46 kg/m | 203x203x46 | 46.1 | 203.2 | 203.6 | 7.2 | 11.0 | 10.2 | 160.8 | 9.25 | 22.3 |
152mm x 152mm x 37 kg/m | 152x152x37 | 37 | 161.8 | 154.4 | 8.0 | 11.5 | 7.6 | 123.6 | 6.71 | 15.4 |
152mm x 152mm x 30 kg/m | 152x152x30 | 30 | 157.6 | 152.9 | 6.5 | 9.4 | 7.6 | 123.6 | 8.13 | 19 |
152mm x 152mm x 23 kg/m | 152x152x23 | 23 | 152.4 | 152.2 | 5.8 | 6.8 | 7.6 | 123.6 | 11.2 | 21.3 |
Payment & Shipping Options
Quality, Inspection & Certification
Authorized Distributor
Buying in Bulk? Request a Quote