Checkered Plate, Carbon Steel
SKU: P34CF09
MODEL/PART#
N/A
As low as:
$46.22
/ sqm
As low as:
Secure Transaction
Order Today! Get it as soon as Tuesday, Dec 10 or before Tuesday, Dec 24 |
Ships From UAE |
Product Description
Checkered Plates, are also known as:
Checkered Plates are available in various Mild Steel (MS) material grades. Mild Steel metal is suitable for various commercial, domestic as well as industrial applications. . It is malleable and versatile, comes with high strength and formability and its highly recyclable.
Durbar floor plate is a form of highly versatile steel flooring favoured by a range of industries. These include food production and construction, and are a popular choice thanks to their many benefits.
Durbar's surface is safe, non-slip and easy to clean. Its distinctive raised area also provides excellent self-drainage and reduces corrosion. Choose from a variety of thicknesses and customise your plate using our online tool.
SupplyApp stocks structural steel at its distribution centers and represents one of the largest network of steel suppliers and manufacturers globally.
Shipping Information
Origin | Multiple |
---|
Item Specifications
Manufacturer | APPROVED MAKE |
---|
Technical Specification
Size | Designation | kg/m2 |
---|---|---|
2500mm x 1250mm x 3mm x 26.19kg/m | 2500 x 1250 x 3 x 26.19 O/P | 26.19 |
3000mm x 1500mm x 3mm x 26.19kg/m | 3000 x 1500 x 3 x 26.19 O/P | 26.19 |
2000mm x 1000mm x 4.5mm x 37.97kg/m | 2000 x 1000 x 4.5 x 37.97 O/P | 37.97 |
2500mm x 1250mm x 4.5mm x 37.97kg/m | 2500 x 1250 x 4.5 x 37.97 O/P | 37.97 |
3000mm x 1500mm x 4.5mm x 37.97kg/m | 3000 x 1500 x 4.5 x 37.97 O/P | 37.97 |
3700mm x 1830mm x 4.5mm x 37.97kg/m | 3700 x 1830 x 4.5 x 37.97 O/P | 37.97 |
4000mm x 1750mm x 4.5mm x 37.97kg/m | 4000 x 1750 x 4.5 x 37.97 O/P | 37.97 |
2000mm x 1000mm x 6mm x 49.74kg/m | 2000 x 1000 x 6 x 49.74 O/P | 49.74 |
2500mm x 1250mm x 6mm x 49.74kg/m | 2500 x 1250 x 6 x 49.74 O/P | 49.74 |
3000mm x 1500mm x 6mm x 49.74kg/m | 3000 x 1500 x 6 x 49.74 O/P | 49.74 |
3700mm x 1830mm x 6mm x 49.74kg/m | 3700 x 1830 x 6 x 49.74 O/P | 49.74 |
4000mm x 1750mm x 6mm x 49.74kg/m | 4000 x 1750 x 6 x 49.74 O/P | 49.74 |
2000mm x 1000mm x 8mm x 65.44kg/m | 2000 x 1000 x 8 x 65.44 O/P | 65.44 |
2500mm x 1250mm x 8mm x 65.44kg/m | 2500 x 1250 x 8 x 65.44 O/P | 65.44 |
3000mm x 1830mm x 8mm x 65.44kg/m | 3000 x 1830 x 8 x 65.44 O/P | 65.44 |
3700mm x 1830mm x 8mm x 65.44kg/m | 3700 x 1830 x 8 x 65.44 O/P | 65.44 |
4000mm x 1750mm x 8mm x 65.44kg/m | 4000 x 1750 x 8 x 65.44 O/P | 65.44 |
6100mm x 1830mm x 8mm x 65.44kg/m | 6100 x 1830 x 8 x 65.44 O/P | 65.44 |
2000mm x 1000mm x 10mm x 81.14kg/m | 2000 x 1000 x 10 x 81.14 O/P | 81.14 |
2500mm x 1250mm x 10mm x 81.14kg/m | 2500 x 1250 x 10 x 81.14 O/P | 81.14 |
3000mm x 1500mm x 10mm x 81.14kg/m | 3000 x 1500 x 10 x 81.14 O/P | 81.14 |
3700mm x 1830mm x 10mm x 81.14kg/m | 3700 x 1830 x 10 x 81.14 O/P | 81.14 |
2000mm x 1000mm x 12.5mm x 100.77kg/m | 2000 x 1000 x 12.5 x 100.77 O/P | 100.77 |
2500mm x 1250mm x 12.5mm x 100.77kg/m | 2500 x 1250 x 12.5 x 100.77 O/P | 100.77 |
3000mm x 1500mm x 12.5mm x 100.77kg/m | 3000 x 1500 x 12.5 x 100.77 O/P | 100.77 |
3700mm x 1830mm x 12.5mm x 100.77kg/m | 3700 x 1830 x 12.5 x 100.77 O/P | 100.77 |
4000mm x 1750mm x 12.5mm x 100.77kg/m | 4000 x 1750 x 12.5 x 100.77 O/P | 100.77 |
Payment & Shipping Options
Quality, Inspection & Certification
Authorized Distributor
Buying in Bulk? Request a Quote