British Parallel Flange Channel, PFC, Carbon Steel

SKU: P34BF28

MODEL/PART#

N/A

info-circle SHIPS WITHIN

1-3 Weeks

Product Options:

Secure Transaction

Order Today!

Get it as soon as Saturday, May 11 or before Saturday, May 25

UAE

Ships From UAE

Product Description

British Parallel Flange Channels, PFC, also known as: Dimensions: BS 4-1: 1993 Tolerences: EN 10279 British Parallel Flange Channels, PFC, are available in various Mild Steel (MS) material grades. Mild Steel metal is suitable for various commercial, domestic as well as industrial applications. It is malleable and versatile, comes with high strength and formability and its highly recyclable. PFC stands for Parallel Flange Channel. This channel range is predominantly used in Britain and areas in Asia with British influence. PFCs designation is including height times width times weight per meter in kilograms, omitting the material thickness. PFC channels are listed in the EN 10365. The tolerances are according to the EN 10279:2000. Alike the UPE, PFC have parallel flanges and a different material thickness between web and flanges. PFC are generally heavier than UPE’s, but lighter than UPN/UNP’s. Within the PFC size range several same heights are available with various flange widths in order to match best the required structural requirements. In addition U profiles with parallel flanges are much easier to assemble as no conical flat washer have to be used to compensate the natural conicity of the UPN flanges. Stainless steel PFC enlarge the variety of stainless steel structural sections. SupplyApp stocks structural steel at its distribution centers and represents one of the largest network of steel suppliers and manufacturers globally.

Shipping Information

Origin Multiple

Item Specifications

Manufacturer APPROVED MAKE

Technical Specification

Designation Size  Designation Weight kg/m Depth of Section h (mm) Width of Section b (mm) Thickness web S (mm) Thickness flange t (mm) Distance of Cy (cm) Root Radius r1 (mm) Depth between fillets d (mm)  Ratios for Local Buckling Flange (b/t)  Ratios for Local Buckling Web (d/s) Second Moment of Area x-x Axis (cm4) Second Moment of Area y-y Axis (cm4) Radius of Gyration x-x Axis (cm) Radius of Gyration y-y Axis (cm)  Elastic Modulus x-x Axis (cm3)  Elastic Modulus y-y Axis (cm3)  Plastic modulus x-x Axis (cm3)  Plastic modulus y-y Axis (cm3) Buckling Parameter U Torsional Index x Warping Constant H (dm6) Torsional Constant J (cm4)  Area of Section A (cm2)
430 x 100 x 64 x 64.4 430mm x 100mm x 64mm x 64.4kg/m 430 x 100 x 64 64.4 430 100 11 19 2.62 15 362 5.26 32.9 21940 722 16.3 2.97 1020 97.9 1222 176 0.917 22.5 0.219 63 82.1
380 x 100 x 54 x 54 380mm x 100mm x 54mm x 54kg/m 380 x 100 x 54 54 380 100 9.5 17.5 2.79 15 315 5.71 33.2 15030 643 14.8 3.06 791 89.2 933 161 0.932 21.2 0.15 45.7 68.7
300 x 100 x 46 x 45.5 300mm x 100mm x 46mm x 45.5kg/m 300 x 100 x 46 45.5 300 100 9 16.5 3.05 15 237 6.06 26.3 8229 568 11.9 3.13 549 81.7 641 148 0.944 17 0.0813 36.8 58
300 x 90 x 41 x 41.4 300mm x 90mm x 41mm x 41.4kg/m 300 x 90 x 41  41.4 300 90 9 15.5 2.6 12 245 5.81 27.2 7218 404 11.7 2.77 481 63.1 568 114 0.934 18.4 0.0581 28.8 52.7
260 x 90 x 35 x 34.8 260mm x 90mm x 35mm x 34.8kg/m 260 x 90 x 35  34.8 260 90 8 14 2.74 12 208 6.43 26 4728 353 10.3 2.82 364 56.3 425 102 0.942 17.2 0.0379 20.6 44.4
260 x 75 x 28 x 27.6 260mm x 75mm x 28mm x 27.6kg/m 260 x 75 x 28   27.6 260 75 7 12 2.1 12 212 6.25 30.3 3619 185 10.1 2.3 278 34.4 328 62 0.932 20.5 0.0203 11.7 35.1
230 x 90 x 32 x 32.2 230mm x 90mm x 32mm x 32.2kg/m 230 x 90 x 32  32.2 230 90 7.5 14 2.92 12 178 6.43 23.7 3518 334 9.27 2.86 306 55 355 98.9 0.95 15.1 0.0279 19.3 41
230 x 75 x 26 x 25.7 230mm x 75mm x 26mm x 25.7kg/m 230 x 75 x 26  25.7 230 75 6.5 12.5 2.3 12 181 6 27.8 2748 181 9.17 2.35 239 34.8 278 63.2 0.947 17.3 0.0153 11.8 32.7
200 x 90 x 30 x 29.7 200mm x 90mm x 30mm x 29.7kg/m 200 x 90 x 30  29.7 200 90 7 14 3.12 12 148 6.43 21.1 2523 314 8.16 2.88 252 53.4 291 94.5 0.954 12.9 0.0197 18.3 37.9
200 x 75 x 23 x 23.4 200mm x 75mm x 23mm x 23.4kg/m 200 x 75 x 23  23.4 200 75 6 12.5 2.48 12 151 6 25.2 1963 170 8.11 2.39 196 33.8 227 60.6 0.956 14.8 0.0107 11.1 29.9
180 x 90 x 26 x 26.1 180mm x 90mm x 26mm x 26.1kg/m 180 x 90 x 26  26.1 180 90 6.5 12.5 3.17 12 131 7.2 20.2 1817 277 7.4 2.89 202 47.4 232 83.5 0.949 12.8 0.0141 13.3 33.2
180 x 75 x 20 x 20.3 180mm x 75mm x 20mm x 20.3kg/m 180 x 75 x 20  20.3 180 75 6 10.5 2.41 12 135 7.14 22.5 1370 146 7.27 2.38 152 28.8 176 51.8 0.946 15.3 0.00754 7.34 25.9
150 x 90 x 24 x 23.9 150mm x 90mm x 24mm x 23.9kg/m 150 x 90 x 24  23.9 150 90 6.5 12 3.3 12 102 7.5 15.7 1162 253 6.18 2.89 155 44.4 179 76.9 0.936 10.8 0.0089 11.8 30.4
150 x 75 x 18 x 17.9 150mm x 75mm x 18mm x 17.9kg/m 150 x 75 x 18  17.9 150 75 5.5 10 2.58 12 106 7.5 19.3 861 131 6.15 2.4 115 26.6 132 47.2 0.946 13.1 0.00467 6.1 22.8
125 x 65 x 15 x 14.8 125mm x 65mm x 15mm x 14.8kg/m 125 x 65 x 15  14.8 125 65 5.5 9.5 2.25 12 82 6.84 14.9 483 80 5.07 2.06 77.3 18.8 89.9 33.2 0.942 11.1 0.00194 4.72 18.8
100 x 50 x 10 x 10.2 100mm x 50mm x 10mm x 10.2kg/m 100 x 50 x 10  10.2 100 50 5 8.5 1.73 9 65 5.88 13 208 32.3 4 1.58 41.5 9.89 48.9 17.5 0.942 10 0.000491 2.53 13

Payment & Shipping Options

Quality, Inspection & Certification

Authorized Distributor

Buying in Bulk? Request a Quote