European Standard Channel, UPN, Carbon Steel
SKU: P34BE79
MODEL/PART#
N/A
As low as:
$11.64
/ mtr
As low as:
Secure Transaction
Order Today! Get it as soon as Tuesday, Dec 10 or before Tuesday, Dec 24 |
Ships From UAE |
Product Description
European Standard Channels, UPN, also known as: UNP is the short form for standardized channel sections according to EN 10365 with tolerances according to EN 10279: 2000.
UPN in stainless steel are used in all kind of industrial applications, machinery and equipment building.
European Standard Channels, UPN, are available in various Mild Steel (MS) material grades. Mild Steel metal is suitable for various commercial, domestic as well as industrial applications.It is malleable and versatile, comes with high strength and formability and its highly recyclable.
The use of stainless steel profiles is characterized by high design flexibility and by fast and cost effective construction (through the possibility of prefabrication in the steel production).
Stainless steel profiles are produced mainly from scrap and can be recycled again after utilization so new resources can be conserved.
SupplyApp stocks structural steel at its distribution centers and represents one of the largest network of steel suppliers and manufacturers globally.
Shipping Information
Origin | Multiple |
---|
Item Specifications
Manufacturer | APPROVED MAKE |
---|
Technical Specification
Strong Axis Y-Y | Weak Axis Z-Z | Pure Bending | Pure Compression | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Size | kg/m | ly cm4 | Wy cm3 | Wpl.y cm3 | iy cm | AVZ cm2 | IZ cm4 | WZ cm3 | WPl.Z cm3 | iZ cm | SS mm | lT cm4 | lwx10_3 cm6 | Ys cm | Ym cm | FeE235 | FeE355 | FeE235 | FeE355 |
UPN 80 x 8.64 | UPN 80 x 8.64kg/m | 8.64 | 106 | 26.5 | 31.8 | 3.1 | 5.1 | 19.4 | 6.36 | 12.1 | 1.33 | 19.4 | 2.16 | 0.17 | 1.45 | 2.67 | 1 | 1 | 1 | 1 |
UPN 100 x 10.6 | UPN 100 x 10.6kg/m | 10.6 | 206 | 41.2 | 49 | 3.91 | 6.46 | 29.3 | 8.49 | 16.2 | 1.47 | 20.3 | 2.81 | 0.41 | 1.55 | 2.93 | 1 | 1 | 1 | 1 |
UPN 120 x 13.4 | UPN 120 x 13.4kg/m | 13.4 | 364 | 60.7 | 72.6 | 4.62 | 8.8 | 43.2 | 11.1 | 21.2 | 1.59 | 22.2 | 4.15 | 0.9 | 1.6 | 3.03 | 1 | 1 | 1 | 1 |
UPN 140 x 16 | UPN 140 x 16kg/m | 16 | 605 | 86.4 | 103 | 5.45 | 10.41 | 62.7 | 14.8 | 28.3 | 1.75 | 23.9 | 5.68 | 1.8 | 1.75 | 3.37 | 1 | 1 | 1 | 1 |
UPN 160 x 18.8 | UPN 160 x 18.8kg/m | 18.8 | 925 | 116 | 138 | 6.21 | 12.6 | 85.3 | 18.3 | 35.2 | 1.89 | 25.3 | 7.39 | 3.26 | 1.84 | 3.56 | 1 | 1 | 1 | 1 |
UPN 180 x 22 | UPN 180 x 22kg/m | 22 | 1350 | 150 | 179 | 6.95 | 15.09 | 114 | 22.4 | 42.9 | 2.02 | 26.7 | 9.55 | 5.57 | 1.92 | 3.75 | 1 | 1 | 1 | 1 |
UPN 200 x 25.3 | UPN 200 x 25.3kg/m | 25.3 | 1910 | 191 | 228 | 7.7 | 17.71 | 148 | 27 | 51.8 | 2.14 | 28.1 | 11.9 | 9.07 | 2.01 | 3.94 | 1 | 1 | 1 | 1 |
UPN 220 x 29.4 | UPN 220 x 29.4kg/m | 29.4 | 2690 | 245 | 292 | 8.48 | 20.62 | 197 | 33.6 | 64.1 | 2.3 | 30.3 | 16 | 14.6 | 2.14 | 4.2 | 1 | 1 | 1 | 1 |
UPN 240 x 33.2 | UPN 240 x 33.2kg/m | 33.2 | 3600 | 300 | 358 | 9.22 | 23.71 | 248 | 39.6 | 75.7 | 2.42 | 31.7 | 19.7 | 22.1 | 2.23 | 4.39 | 1 | 1 | 1 | 1 |
UPN 260 x 37.9 | UPN 260 x 37.9kg/m | 37.9 | 4820 | 371 | 442 | 9.99 | 27.12 | 317 | 47.7 | 91.6 | 2.56 | 33.9 | 25.5 | 33.3 | 2.36 | 4.66 | 1 | 1 | 1 | 1 |
UPN 280 x 41.8 | UPN 280 x 41.8kg/m | 41.8 | 6280 | 448 | 532 | 10.9 | 29.28 | 399 | 57.2 | 109 | 2.74 | 35.6 | 31 | 48.5 | 2.53 | 5.02 | 1 | 1 | 1 | 1 |
UPN 300 x 46.2 | UPN 300 x 46.2kg/m | 46.2 | 8030 | 535 | 632 | 11.7 | 31.77 | 495 | 67.8 | 130 | 2.9 | 37.3 | 37.4 | 69.1 | 2.7 | 5.41 | 1 | 1 | 1 | 1 |
UPN 320 x 59.5 | UPN 320 x 59.5kg/m | 59.5 | 10870 | 679 | 826 | 12.1 | 47.11 | 597 | 80.6 | 152 | 2.81 | 43 | 66.7 | 96.1 | 2.6 | 4.82 | 1 | 1 | 1 | 1 |
UPN 350 x 60.6 | UPN 350 x 60.6kg/m | 60.6 | 12840 | 734 | 918 | 12.9 | 50.84 | 570 | 75 | 143 | 2.72 | 40.7 | 61.2 | 114 | 2.4 | 4.45 | 1 | 1 | 1 | 1 |
UPN 380 x 63.1 | UPN 380 x 63.1kg/m | 63.1 | 15760 | 829 | 1014 | 14 | 53.23 | 615 | 78.7 | 148 | 2.77 | 40.3 | 59.1 | 146 | 2.38 | 4.58 | 1 | 1 | 1 | 1 |
UPN 400 x 71.8 | UPN 400 x 71.8kg/m | 71.8 | 20350 | 1020 | 1240 | 14.9 | 58.55 | 846 | 102 | 190 | 3.04 | 44 | 81.6 | 221 | 2.65 | 5.11 | 1 | 1 | 1 | 1 |
Payment & Shipping Options
Quality, Inspection & Certification
Authorized Distributor
Buying in Bulk? Request a Quote